| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | CBRO |
Salient Features:
Applications:
Technical Specifications
| Parameters | Specifications |
| Transmitter | |
| Make | CBRO |
| Model | UFC250W |
| Power supply | 24 V DC ± 20% 110 V AC ± 15% 240 V AC ± 15% Solar powered |
| Velocity | ±12 m/sec. Bidirectional |
| Display | 2 lines, 16 characters, LCD with backlight, flow rate, velocity, totaliser |
| Units | User configurable English/Metric |
| Totaliser | FWD, NET, REV, BATCH (Gallons, ft3, barrels, lbs, m3) |
| Output | 4 – 20 mA DC Std.* |
| Accuracy | ±1% of reading @ rate > 0.5 m/sec. (Optional ±0.5% of reading) |
| Repeatability | 0.2% of Span |
| Protection class | IP 65, IP 67 |
| Dimensions | 251x190x96 mm |
| Weight | < 2.5 kg |
| Security | Keypad lockout, access code enabled |
| Sensor | |
| Suited temp. – Std. | -40oC to 120oC |
| Suited temp. – High | -40oC to 250oC |
| Pipe sizeS Sensor M Sensor L Sensor |
15 – 80 mm 50 – 700 mm 400 – 6000 mm |
| DimensionsS Sensor M Sensor L Sensor |
45x30x30 mm 60x45x45 mm 80x70x55 mm |
| WeightS Sensor M Sensor L Sensor |
< 0.3 kg < 0.5 kg < 1.0 kg |
| Protection class | IP 65, IP 67, IP 68 |
| Cable length | 6 m std. can be extended up to 300 m |
| Flexible belts | SS belt according to pipe size |
| Portable case | NA |
Hi! Simply click below and type your query.
Our experts will reply you very soon.