Ghodbunder Road, Thane, Maharashtra
10 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Make | CBRO |
Model | PDF250 Series |
Type | Oval Gear Flow Meter |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Netherlands Antilles, Australia, Bangladesh, Bulgaria, Bahrain, Cyprus, Germany, Algeria, Egypt, Spain, Indonesia, Ireland, Israel, Iraq, Jordan, Kuwait, Lebanon, Mauritius, New Zealand, Oman, Portugal, Qatar, Romania, Saudi Arabia, Sudan, El Salvador, Thailand, Tunisia, Turkey, Ukraine, Uganda, United States, Uzbekistan, Viet Nam, Yemen, Zambia |
Product Details
Applications:
Technical Specifications
SS OVAL GEAR FLOW METER | SS OVAL GEAR FLOW METER | Common For Both Aluminium / SS | |||
Model No. | Flow rate | Model No. | Flow rate | End Connection | Liter / Pulse |
C-PDF-004-A-A-S | 0.5~60 L/H | xxxx | xxxxx | ¼” Threaded | 0 |
C-PDF-006-A-A-S | 5~150 L/H | C-PDF-006- S-S-S | 5~150 L/H | ¼” Threaded | 0 |
C-PDF-008-A-A-S | 20~300L/H | C-PDF-008- S-S-S | 20~300L/H | 3/8” Threaded | 0 |
C-PDF-012-A-A-S | 80~1500L/H | C-PDF-012- S-S-S | 80~1200L/H | ½” Threaded | 0 |
C-PDF-015-A-A-S | 80~1500L/H | C-PDF-015- S-S-S | 80~1800L/H | ½” Threaded | 0 |
C-PDF-020-A-A-S | 80~1500L/H | C-PDF-020- S-S-S | 80~2000L/H | ¾” Threaded | 0.02 |
C-PDF-025-A-A-S | 200~4000L/H | C-PDF-025- S-S-S | 200~4000L/H | 1” Flanged | 0.03 |
C-PDF-025-A-A-S | 200~6000L/H | C-PDF-025- S-S-S | 200~6000L/H | 1” Flanged | 0.03 |
C-PDF-040-A-A-S | 500~10000 L/H | C-PDF-040- S-S-S | 500~10000 L/H | 1 1/2" Flanged | 0.09 |
C-PDF-050-A-A-S | 600~2000L/H | C-PDF-050- S-S-S | 600~2000L/H | 2" Flanged | 0.19 |
C-PDF-080 -A-A-S | 1000~50000L/H | xxxxx | xxxxx | 3" Flanged | 0.54 |
C-PDF-100-A-A-S | 2000~10000L/H | C-PDF-050- S-S-S | xxxxx | 2" Flanged | 1 |
C-PDF-150-A-A-S | 5000~15000L/H | C-PDF-050- S-S-S | xxxxx | 2" Flanged | 3.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.