Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of IOT Data Logger GSM GPRS wireless Datalogger and Battery Powered IOT Data Logger GSM GPRS wireless Datalogger from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Make | CBRO |
| Model | M2M6100 |
| No. of Inputs | 1 nos. via RS 485 |
| Input | Flow and Totalizer via RS485 from Flow Meter |
| Protocol | Modbus RTU for Flow |
| Parameters | Flow (2 bytes), Totalizer (4 bytes) |
| Real Time Clock | In-built with 24 hrs format |
| Data logging interval | 15 min. |
| Interface | 4G modem for GPRS to send http packet to specified server |
| Antenna | 6 dB with 2 meter cable having magnetic base |
| Server Static IP | Settable |
| Setpoint for Alarm | Settable on flow |
| Power Supply | 24VDC / 230 VAC / Battery Powred |
| Dimension | 200 x 150 x 120 mm approx. |
| Mounting | Wall mounted |
| Enclosure | IP 68 ABS plastic with 1 nos. cable glands |
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Make | CBRO |
| Model | M2M450 |
| No. of Inputs | 1 nos. via RS 485 |
| Input | Flow and Totalizer via RS485 from Flow Meter |
| Protocol | Modbus RTU for Flow |
| Parameters | Flow (2 bytes), Totalizer (4 bytes) |
| Real Time Clock | In-built with 24 hrs format |
| Data logging interval | 15 min. |
| Interface | 4G modem for GPRS to send http packet to specified server |
| Antenna | 6 dB with 2 meter cable having magnetic base |
| Server Static IP | Settable |
| Setpoint for Alarm | Settable on flow |
| Power Supply | 3.6 V battery @95 Amp. hrs. |
| Dimension | 200 x 150 x 120 mm approx. |
| Mounting | Wall mounted |
| Enclosure | IP 68 ABS plastic with 1 nos. cable glands |
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.