Ghodbunder Road, Thane, Maharashtra
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Make | CBRO |
Model | UBM250I-T |
Measuring Principle | Transit time difference |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Netherlands Antilles, Bangladesh, Bahrain, Bulgaria, Viet Nam, Australia, Cyprus, Germany, Egypt, Algeria, Spain, Indonesia, Israel, Ireland, Iraq, Jordan, Kuwait, Lebanon, Mauritius, Oman, New Zealand, Portugal, Qatar, Romania, Saudi Arabia, Sudan, El Salvador, Thailand, Tunisia, Turkey, Ukraine, Uganda, United States, Uzbekistan, Yemen, Zambia |
Product Details
The threaded ultrasonic BTU meter UBM250I-T is designed for measuring thermal energy of small area where pipe size is not bigger than 40mm , e.g. apartment, villa, shop, etc. The BTU meter comprises of ultrasonic flow sensor and two temperature sensors, base on flow rate and differential temperature of supply / return water to calculate the thermal energy consumption. The product adopts a design of straight-through pipe, features with high measurement accuracy, low pressure drop, anti-blocking, stable operation and long service life. The product can be widely used in central heating/cooling and district heating/cooling systems for thermal energy measurement of residential, commercial and office building.
Technical Specifications
Make | CBRO | |||||
Model | UBM250I-T | |||||
Size (mm) | 15 | 20 | 25 | 32 | 40 | |
Dimensions | L(mm) | 110 | 130 | 160 | 180 | 200 |
W(mm) | 85 | 85 | 85 | 85 | 85 | |
H(mm) | 105 | 105 | 115 | 125 | 130 | |
Maximum flow rate (m3/h) | 3 | 5 | 7 | 12 | 20 | |
Optimal flow rate (m3/h) | 1.5 | 2.5 | 3.5 | 6 | 10 | |
Minimum flow rate (m3/h) | 0.03 | 0.05 | 0.07 | 0.12 | 0.2 | |
Battery Power | 3.6V DC | |||||
Battery life | > 6 years (Lithium battery) | |||||
Accuracy grade | 2.0 (+/- 2%) | |||||
Communication protocols | Infrared port, M-BUS / Modbus / Bacnet / GPRS / Wifi | |||||
Working pressure | 16 Bar (231 PSI) | |||||
Protection class | IP 68 | |||||
Fluid temperature range | 4~95 deg C | |||||
Differential temperature range | 3~70 deg C | |||||
Temperature sensor cable length | 1.5m | |||||
Data storage | Storing historical data for 18 months |
Hi! Simply click below and type your query.
Our experts will reply you very soon.