| Business Type | Manufacturer, Exporter, Supplier |
| Display | LCD With Backlight,2 X 20 Characters 1-line,Non-backlit 7 Digit LCD (ILD Version) Displays Energy |
| Make | CBRO |
| Model | UBM250I-F |
| Click to view more | |
Product Details
The BTU meter is designed for accurate measurement of thermal energy consumption and is widely suitable for HVAC and district cooling applications, especially in Gulf countries where reliable performance in high-temperature environments is critical.
The system comprises an ultrasonic flow sensor and two high-precision temperature sensors. It calculates thermal energy consumption based on flow rate and differential temperature between supply and return water.
The ultrasonic flow sensor utilizes advanced non-invasive measuring technology, ensuring high accuracy and stable performance. It is not affected by impurities such as iron rust or external magnetic fields, making it ideal for demanding industrial and commercial applications.
The meter body is manufactured from high-strength cast iron using advanced molding and CNC machining processes, ensuring excellent mechanical durability and dimensional accuracy. This guarantees long service life, stability, and consistent performance even under harsh environmental conditions.
Temperature measurement is achieved using PT1000 platinum resistance sensors, combined with a high-precision AD circuit to deliver accurate and reliable readings.
The MCU is based on the MSP430 ultra-low power microprocessor, offering strong processing capability, minimal power consumption, and excellent resistance to electromagnetic interference. The system includes self-diagnosis, fault display, and power-loss data memory, ensuring data integrity and operational reliability.
Key Features
Display & Installation
The BTU meter is equipped with an LCD screen for clear and accurate data display. It features a splittable design, allowing the calculator unit to be installed separately for easy monitoring and operation.
Protection class IP68 ensures reliable performance in harsh environments, including humid and dusty conditions commonly found in Gulf regions.
Connectivity & Functionality
Durability & Reliability
Engineered for long-term use in challenging environments:
Installation Flexibility
The BTU meter can be installed on either the supply pipe or return pipe, as per application requirements (to be specified at the time of ordering).
Technical Specifications
| Make | CBRO | ||||||||
| Model | UBM250I-F | ||||||||
| Size (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Accuracy grade standard | GB/T32224-2015 | ||||||||
| Flow sensor | |||||||||
| Maximum flow rate | 30 | 50 | 80 | 120 | 200 | 250 | 500 | 800 | 1200 |
| Optimal flow rate | 15 | 25 | 40 | 60 | 100 | 125 | 250 | 400 | 600 |
| Minimum flow rate | 0.6 | 1 | 1.6 | 2.4 | 4 | 6 | 10 | 16 | 24 |
| Max. working pressure | 16 Bar (231 PSI) | ||||||||
| Max. pressure drop | 0.25 Bar (36.2 PSI) | ||||||||
| Meter body material | Cast steel (stainless steel) | ||||||||
| Temperature sensor | |||||||||
| Sensing Element | Pt100 / Pt1000 | ||||||||
| Temperature measurement range | 4~95。C (over 100。C needs to be customized) | ||||||||
| Signal cable length | 3m (6m and 10m optional) | ||||||||
| Probe fixing | SS thermowell | ||||||||
| Calculator | |||||||||
| Differential temperature range | 3~70 deg C | ||||||||
| Temperature resolution | 0.01 deg C | ||||||||
| Working temperature | 5~55 deg C | ||||||||
| Protection class | IP68 | ||||||||
| LCD display | (8-bit, 10-digit) + special symbol | ||||||||
| Data protocol interface | infrared, M-BUS and Modbus (RS485 optional) / Bacnet / GPRS / Wifi | ||||||||
| Built-in battery working life | 3.6V high-energy lithium battery, theory lifetime more than 8 years / 24 V DC | ||||||||
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.